
Overview The teacher to student ratio in our full-time 3’s program is 1:7 |
||

| 6:45 – 8:30 | Free play | |||
| 8:30 – 9:15 | Outside play | |||
| 9:15 – 9:30 | Circle time | |||
| 9:30 – 10:50 | Breakfast, learning centers, crafts | |||
| 10:50 – 11:00 | Clean-up | |||
| 11:00 – 11:45 | Outside play | |||
| 11:45 – 12:30 | Lunch, relax with books | |||
| 12:30 – 2:30 | Nap | |||
| 2:30 – 3:00 | Snack, quiet time | |||
| 3:00 – 3:30 | Outside play | |||
| 3:30 – 5:00 | Circle, Crafts, Learning Centers | |||
| 5:00 – 6:00 | Outside play | |||
We begin our waiting list in September for the following year. As openings occur during the year we call families from the list to fill the open spots. Please call us at 408-245-2253 to be put on the waiting list. |
||||